MONTHLY MEETINGS
Dates | Agenda | Minutes | |
---|---|---|---|
2024-25 | |||
July 17 | |||
August 14 | |||
September 18 | |||
October 16 | |||
November 20 | |||
December 18 | |||
January 15 | |||
February 19 | |||
March 19 | |||
April 16 | |||
May 21 | |||
June 23 | |||
2024 | |||
January 17 | |||
February 21 | |||
March 20 | |||
April 20 | |||
May 14 | |||
June 17 |
SCHOOL BOARD MEMBERS
Name | Role | Training Completed |
---|---|---|
Joe Lane | President | Dec. 18, 2012 |
Matthew McArthy | Vice President | July 27, 2015 |
Mike Hite | Secretary | June 20, 2017 |
Frank Graves | Member | June 22, 2021 |
Heath Rush | Member | June 22, 2021 |
Kyle Hoskins | Member | June 7, 2023 |
Rhonda Forston | Member | June 7, 2023 |